| 2008 Antigua Expandables - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| GVWR (gross vehicle weight rating - lbs.) | 3500 | 3700 | 5000 | 5000 | 5000 | 5000 |
| UVW (unloaded vehicle weight - approx. lbs.) | 2513 | 2628 | 3110 | 3315 | 3681 | 3705 |
| HW (hitch weight - approx. lbs.) | 268 | 467 | 361 | 411 | 490 | 518 |
| CCC (cargo carrying capacity - approx. lbs.) | 627 | 712 | 1530 | 1325 | 959 | 935 |
| Overall Length (add 11" for opt. spare tire & carrier) - Center of Ball to Bumper | 16' 11" | 19' 6" | 20' 4" | 22' 5" | 22' 5" | 24' 9" |
| Overall Length (bunk(s) open) | 21' 10" | 20' 2" | 25' 2" | 27' 3" | 27' 3" | 29' 7" |
| Body Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Overall Exterior Height (add 8" for opt. A/C) | 9' 0" | 9' 0" | 9' 0" | 9' 0" | 9' 0" | 9' 0" |
| Tire Size | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C |
| Ducted Furnace w/Electronic Ignition | 19M BTU | 19M BTU | 19M BTU | 19M BTU | 19M BTU | 19M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X | X | X | X | X |
| Freshwater System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor |
| Gray/Black Holding Tanks (approx.) | 27/25 gal. | 27/25 gal. | 27/25 gal. | 27/25 gal. | 27/25 gal. | 27-27/25 gal. |
| Double 30# LP Tanks w/Auto Regulator | X | X | X | X | X | X |
| 45-AMP Power Center w/Battery Charger | X | X | X | X | X | X |
| Straight Axle(s) w/All-Wheel Electric Brakes | 1 | 1 | 2 | 2 | 2 | 2 |
| Ball Coupler | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Sleeping Capacity | 6 | 6 | 8 | 10 | 8 | 10 |
| GVWR - Gross Vehicle Weight Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. | ||||||
| ACCOMMODATIONS | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| Wood-Grain Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X | X | X | X | X | X |
| 4" Foam Reversible Dinette Cushion Seats & Contoured, B-Back Cushion Backs w/Zippers | X | X | X | X | X | X |
| Mini Blinds Throughout | X | X | X | X | X | X |
| Storage Under Dinette Seat | X | X | X | X | X | X |
| Mirrored, Overhead Cabinet Doors | X | X | X | X | X | X |
| Thermofoil Raised-Panel Cabinet Doors | X | X | X | X | X | X |
| Residential Style Cabinet Drawer Guides | X | X | X | X | X | X |
| Laminated Countertops | X | X | X | X | X | X |
| Double-Bowl, Parchment Kitchen Sink w/Brushed-Nickel Faucet | X | X | X | X | X | X |
| Brushed-Chrome Bathroom Fixtures | X | X | X | X | X | X |
| Mirrored Medicine Cabinet | X | X | X | X | X | X |
| Bathroom Accessories - Toilet Tissue Holder & Towel Ring | X | X | X | X | X | X |
| ABS Tub/Shower w/Surround | X | X | X | X | X | X |
| Shower Curtain | X | X | X | X | X | X |
| Large Lavatory Sink | X | X | X | X | X | X |
| Drapes w/Tiebacks & Valances | X | X | X | X | X | X |
| Fabric Trimmed Entry Door | X | X | X | X | X | X |
| TV Shelf/Cabinet w/Jack | X | X | X | X | X | X |
| Cable TV Hookup | X | X | X | X | X | X |
| 4" Bunk Mattresses | X | X | X | X | X | X |
| APPLIANCES | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| 3-Burner Black Cooktop | X | X | X | X | X | X |
| 12-Volt Black Range Hood w/Fan & Light | X | X | X | X | X | X |
| Double-Door (LP/110V) Dometic® Refrigerator | X | X | X | X | X | X |
| EQUIPMENT | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| Freshwater Toilet | X | X | X | X | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X | X | X | X | X |
| ELECTRICAL | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| 7-Way Bargman® 12-Volt Connector | X | X | X | X | X | X |
| Duplex GFI Protected Circuit | X | X | X | X | X | X |
| 12-Volt Patio Light w/Inside Switch | X | X | X | X | X | X |
| 36' Power Cord/30-AMP | Detachable | X | X | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X | X | X | X |
| Wired for Opt. Microwave Oven, A/C | X | X | X | X | X | X |
| CONSTRUCTION/EXTERIOR | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| 24" Radius Entry Door(s) w/Window & Screen Door, Flush Door Latch w/Dead Bolt(s) | X | X | X | X | X | X |
| Radius Exterior Storage Compartment(s) | X | X | X | X | X | X |
| Black Framed Radius Windows w/Screens | X | X | X | X | X | X |
| Welded Aluminum Framed Laminated Walls, Roof, Floor | X | X | X | X | X | X |
| Smoother Filon® Exterior Finish | X | X | X | X | X | X |
| All-Weather Roofing | X | X | X | X | X | X |
| Tubular Steel Powder Coated Frame | X | X | X | X | X | X |
| Floorbrace Reinforced Vehicle Undersiding | X | X | X | X | X | X |
| Hose Carrier Bumper | X | X | X | X | X | X |
| Dual Safety Chains | X | X | X | X | X | X |
| White Ventilated Wheels | X | X | X | X | X | X |
| Stabilizing Jacks (4) | X | X | X | X | X | X |
| Electric Slideout System | n/a | n/a | n/a | n/a | X | X |
| Tent Egress | X | X | X | X | X | X |
| Aqualon®-7 Tent on Conestoga Style Foldout Bunkends | X | X | X | X | X | X |
| Cable Bed System | X | X | X | X | X | X |
| WARRANTY INFORMATION* | 165RB | 185SB | 195CK | 215SB | 215SSO | 235SBS |
| 1-Year Hitch-to-Bumper | X | X | X | X | X | X |
| 7-Year Aqualon®-7 Tent | X | X | X | X | X | X |
| 12-Year Roof Covering | X | X | X | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |